Product Identification
| Product | MOTS-c (HXR-MOTS-C) |
| Full name | MOTS-c (mitochondrial open reading frame of the 12S rRNA-c; 16-aa mitochondrial-derived peptide) |
| CAS No. | ____ |
| Molecular formula | C₁₀₁H₁₅₂N₂₈O₂₂S₂ |
| Molecular weight | 2174.6 g/mol |
| Appearance | White lyophilized powder |
| Lot No. | ____ |
| Manufacture date | ____ |
| Re-test date | ____ |
| Quantity | 40 mg |
Analytical Results
| Test | Method | Specification | Result |
| Purity | RP-HPLC | ≥98% (HPLC) | ____ |
| Identity | ESI-MS | Consistent with MW | ____ |
| Appearance | Visual | White powder | ____ |
| Solubility | Visual | Soluble in water / AcOH | ____ |
| Water content | Karl Fischer | ≤ spec | ____ |
| Counterion (acetate / TFA) | HPLC | Report | ____ |
SequenceMet-Arg-Trp-Gln-Glu-Met-Gly-Tyr-Ile-Phe-Tyr-Pro-Arg-Lys-Leu-Arg (MRWQEMGYIFYPRKLR)
Storage & Handling
Store at −20°C, desiccated, protect from light. Minimize freeze–thaw cycles. Reconstitute under aseptic laboratory conditions.
Reviewed / Approved by ____________________ (QC)
Date ____________________
RESEARCH USE ONLY
Not for human or veterinary use, food, drug, or therapeutic application.
Helix Reagents LLC · myhelix.beauty · info@myhelix.beauty
HXR-MOTS-C
This certificate is valid only for the lot identified above.